So many possibilities with this property! Two bedroom home or a two unit duplex. Great investment property, first time buyer home, or a primary residence with a mother-in-law suite!Two units - One bedroom apartment with a large living room, kitchen and bath and a studio apartment. Great location near Cline and 5th street. Close to elementary school. Sellers are motivated!
| MLS # | 2636394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 63 |
| Listing Provided By | Bill White Realty | Cynthia White |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 744 |
| Acreage | 0.16 |
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Coffeyville |
| Zip Code | 67337 |
| Area | 496 Montgomery County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $49,900 low | high Med: $269,950 sqft: 744 low | high Med: 3,064 $ / sqft: $67 low | high Med: $91 On site: 63 low | high Med: 97.5 | |
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Coffeyville |
| Zip Code | 67337 |
| Area | 496 Montgomery County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $49,900 low | high Med: $269,950 sqft: 744 low | high Med: 3,064 $ / sqft: $67 low | high Med: $91 On site: 63 low | high Med: 97.5 | |