This cozy 2-bedroom, 1-bath home offers a great combination of comfort and potential. Recent cosmetic updates give the interior a refreshed look while still leaving room for you to add your own personal touches. The home features a practical layout with inviting living spaces and two comfortable bedrooms. Whether you're looking for an affordable place to call home, a rental property, or an investment opportunity, this property is worth a look. Located in Coffeyville with convenient access to local shopping, dining, schools, parks, and other amenities. Move-in ready with plenty of opportunity to make it your own!
| MLS # | 2640988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 36 |
| Listing Provided By | Bill White Realty | Brandon Dahna |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Acreage | 0.16 |
| Property | 800 |
|---|
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Coffeyville |
| Zip Code | 67337 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67337) | |
Price: $60,000 low | high Med: $126,250 sqft: 900 low | high Med: 1,355 $ / sqft: $67 low | high Med: $97 On site: 36 low | high Med: 155 | |
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Coffeyville |
| Zip Code | 67337 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67337) | |
Price: $60,000 low | high Med: $126,250 sqft: 900 low | high Med: 1,355 $ / sqft: $67 low | high Med: $97 On site: 36 low | high Med: 155 | |