Backs to Oak Country Golf Course, with no neighbors behind you. This two-story home sits on 1.15 acres on a quiet, tree-lined street in De Soto, Kansas, with no HOA and in the De Soto USD 232 school district. Inside, wood floors and a vaulted ceiling carry an open flow across the main level. The hearth room and formal dining share a see-through fireplace, the kitchen island anchors the gathering space, and a open floor plan makes hosting easy. The main-floor primary suite is tucked away from the activity, with a walk-in closet and a new tiled shower that turns the bath into a retreat. Four bedrooms, four full baths, and a half bath give everyone room to spread out. The finished basement adds a family room, kitchenette, office nook, and full bath, with room to expand, and fiber internet makes working from home easy. For projects and hobbies, stairs run straight from the garage to a basement workshop, and the newer outbuilding has electricity and a concrete floor. Kill Creek Road puts you on K-10 in minutes, with Lawrence, Olathe, Shawnee, and Lenexa about 15 to 20 minutes away and the rest of the KC metro an easy drive beyond. Close to Panasonic, Astra Enterprise Park, and Kill Creek Park.
| MLS # | 2646638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2005 |
| Days On Site | 10 |
| Listing Provided By | ReeceNichols Preferred Realty | Angela Zysk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,227 |
| Garage | 3 |
| Basement | Y |
| Acreage | 1.15 |
| Golf Course | Yes |
| Property | 8264 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Oak Country Est. |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Oak Country Est.) | |
Price: $754,900 low | high Med: $699,950 sqft: 4,227 low | high Med: 3,528 $ / sqft: $179 low | high Med: $203 On site: 10 low | high Med: 38 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Oak Country Est. |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Oak Country Est.) | |
Price: $754,900 low | high Med: $699,950 sqft: 4,227 low | high Med: 3,528 $ / sqft: $179 low | high Med: $203 On site: 10 low | high Med: 38 | |