SOLD BEFORE PROCESSED. The Carter by Cottage Creek Homes. CUSTOM HOME under construction with an estimated completion SPRING 2027 on Lot 26. Neighborhood is conveniently located near area schools, local shopping and restaurants, multiple county parks, dog park, and highway access.
| MLS # | 2628540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 63 |
| Listing Provided By | Weichert, Realtors Welch & Co. | Shelly Milburn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,366 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 9068 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Residences At Eagle Creek |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Residences At Eagle Creek) | |
Price: $604,500 low | high Med: $572,000 sqft: 2,366 low | high Med: 2,258 $ / sqft: $255 low | high Med: $253 On site: 63 low | high Med: 88 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Residences At Eagle Creek |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Residences At Eagle Creek) | |
Price: $604,500 low | high Med: $572,000 sqft: 2,366 low | high Med: 2,258 $ / sqft: $255 low | high Med: $253 On site: 63 low | high Med: 88 | |