SHORT SALE - WHERE'S ARE ALL MY INVESTORS GREAT OPPORTUNITY
| MLS # | 2646890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 8 |
| Listing Provided By | ReeceNichols-KCN | Connie Balano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,399 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.22 |
| Property | 4871 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64155 |
| Area | 104 N=291;S=Barry Rd;E=291 | I 35;W=Clay Co Ln |
| Community Name | The Park |
| School District | Oak Park |
| Elementary School | Clardy |
| High School | Oak Park |
| Listing VS Median (in The Park) | |
Price: $310,000 low | high Med: $352,450 sqft: 3,399 low | high Med: 2,951 $ / sqft: $91 low | high Med: $125 On site: 8 low | high Med: 59 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64155 |
| Area | 104 N=291;S=Barry Rd;E=291 | I 35;W=Clay Co Ln |
| Community Name | The Park |
| School District | Oak Park |
| Elementary School | Clardy |
| High School | Oak Park |
| Listing VS Median (in The Park) | |
Price: $310,000 low | high Med: $352,450 sqft: 3,399 low | high Med: 2,951 $ / sqft: $91 low | high Med: $125 On site: 8 low | high Med: 59 | |