New ListingGreat home featuring 3 bedrooms and two full bathrooms. The house needs updating, but it is all cosmetics; however, it offers huge potentials and a great buy for someone who is willing do put some efforts to make it a great place to call home. Raytown schools, centrally located, and much more. The house also offers two spacious garages, finished basement, and a wonderful backyard for entertaining. The listed price reflects the condition.
| MLS # | 2647273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Platinum Prtnr | Riyad Naser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.26 |
| Property | 1962 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Westridge |
| School District | Raytown South |
| Elementary School | Spring Valley |
| High School | Raytown South |
| Listing VS Median (in Westridge) | |
Price: $185,000 low | high Med: $190,000 sqft: 1,776 low | high Med: 1,968 $ / sqft: $104 low | high Med: $97 On site: 6 low | high Med: 20 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Westridge |
| School District | Raytown South |
| Elementary School | Spring Valley |
| High School | Raytown South |
| Listing VS Median (in Westridge) | |
Price: $185,000 low | high Med: $190,000 sqft: 1,776 low | high Med: 1,968 $ / sqft: $104 low | high Med: $97 On site: 6 low | high Med: 20 | |