Welcome home to this charming 4-bedroom, 2-bath residence offering comfort, space, and convenience. Beautiful hardwood floors add warmth and character throughout the home, while the functional floor plan provides plenty of room for family living and entertaining. Step outside to enjoy the privacy-fenced backyard, perfect for pets, play, or relaxing evenings. Car enthusiasts and hobbyists will appreciate the oversized 2-car garage, offering ample space for vehicles, storage, and projects. This well-maintained property combines classic features with everyday practicality and is ready for its next owner to call it home.
| MLS # | 2626022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1881 |
| Days On Site | 131 |
| Listing Provided By | BHHS Stein & Summers Real Estate | Tammy RIVERA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,632 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.13 |
| Property | 534 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Halls |
| School District | Central |
| Elementary School | Edison |
| High School | Central |
| Listing VS Median (in Halls) | |
Price: $139,900 low | high Med: $129,900 sqft: 1,632 low | high Med: 1,364 $ / sqft: $86 low | high Med: $98 On site: 131 low | high Med: 79 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Halls |
| School District | Central |
| Elementary School | Edison |
| High School | Central |
| Listing VS Median (in Halls) | |
Price: $139,900 low | high Med: $129,900 sqft: 1,632 low | high Med: 1,364 $ / sqft: $86 low | high Med: $98 On site: 131 low | high Med: 79 | |