What a great home that just came on the market but I bet not for long! You walk in to the family room and feel instantly at home and then the open kitchen and dining area also has a bonus space for additional kitchen space or office. The main bedroom is exceptionally big and is next to the other bedroom and full bath.The home has updated windows, central heat and air,vinyl siding, ceiling fans, updated flooring throughout and the big bonus to the home is a large 2 car detached garage! The home has a privacy fenced yard. Don't wait, this home is well maintained and updated along with a very nice 2 car garage ready for you at a great price!
| MLS # | 2639814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1890 |
| Days On Site | 53 |
| Listing Provided By | Keller Williams Realty Select | Amber Gregory |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 996 |
| Garage | 2 |
| Acreage | 0.16 |
| Property | 885 |
|---|
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Independence |
| Zip Code | 67301 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67301) | |
Price: $79,900 low | high Med: $129,750 sqft: 996 low | high Med: 1,691 $ / sqft: $80 low | high Med: $79 On site: 53 low | high Med: 133 | |
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Independence |
| Zip Code | 67301 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67301) | |
Price: $79,900 low | high Med: $129,750 sqft: 996 low | high Med: 1,691 $ / sqft: $80 low | high Med: $79 On site: 53 low | high Med: 133 | |