Fantastic investment opportunity in a great location! This well-maintained full duplex features two spacious units, each with 2 bedrooms, 1 full bathroom, an oversized primary bedroom, and a living room warmed by beautiful hardwoods. A detached garage offers one spot per unit, and the property is fully occupied, meaning income from day one. Perfect for house hacking, live in one side while the other helps pay the mortgage, or hold both sides as a proven income property. Two separate units mean rental income and equity building from day one, and the great location ensures strong renter demand and solid appreciation potential. Don't miss this chance to own a true income-producing asset.
| MLS # | 2644278 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 26 |
| Listing Provided By | KW KANSAS CITY METRO | Ivy Home Group |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.17 |
| Property | 2571 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64114 |
| Area | 203 South K.C. Mo | Grandview Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $269,900 On site: 26 low | high Med: 97 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64114 |
| Area | 203 South K.C. Mo | Grandview Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $269,900 On site: 26 low | high Med: 97 | |