Come check out this 3 bedroom 2 bath home in Raytown! Investment opportunity!
| MLS # | 2646009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 8 |
| Listing Provided By | 1st Class Real Estate KC | Emma Barton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.26 |
| Property | 2099 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Southwood Heights |
| School District | Raytown South |
| Elementary School | Southwood |
| High School | Raytown South |
| Listing VS Median (in Southwood Heights) | |
Price: $250,000 low | high Med: $245,000 sqft: 1,900 low | high Med: 2,067 $ / sqft: $132 low | high Med: $120 On site: 8 low | high Med: 17.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Southwood Heights |
| School District | Raytown South |
| Elementary School | Southwood |
| High School | Raytown South |
| Listing VS Median (in Southwood Heights) | |
Price: $250,000 low | high Med: $245,000 sqft: 1,900 low | high Med: 2,067 $ / sqft: $132 low | high Med: $120 On site: 8 low | high Med: 17.5 | |