New ListingHome is being sold as is.
| MLS # | 2647629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 4 |
| Listing Provided By | ReeceNichols - Leawood | Becca Kyger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,574 |
| Garage | 1 |
| Acreage | 0.24 |
| Property | 136 |
|---|
| State | KS |
|---|---|
| County | Wilson |
| City | Fredonia |
| Zip Code | 66736 |
| Area | 498 Wilson County | KS |
| Listing VS Median (in 66736) | |
Price: $26,000 low | high Med: $150,000 sqft: 1,574 low | high Med: 1,624 $ / sqft: $17 low | high Med: $92 On site: 4 low | high Med: 20 | |
| State | KS |
|---|---|
| County | Wilson |
| City | Fredonia |
| Zip Code | 66736 |
| Area | 498 Wilson County | KS |
| Listing VS Median (in 66736) | |
Price: $26,000 low | high Med: $150,000 sqft: 1,574 low | high Med: 1,624 $ / sqft: $17 low | high Med: $92 On site: 4 low | high Med: 20 | |