New ListingVery nice home that has been totally remodeled. New Paint inside and out, most windows. New er HVAC, water heater, granite counter tops , stainless steel appliances. Nice quiet location with a walkout basement . You have to see this one !!!
| MLS # | 2647125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 4 |
| Listing Provided By | Platinum Realty LLC | Anthony Rizzuti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Basement | Y |
| Acreage | 0.34 |
| Property | 1490 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64119 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| Community Name | Other |
| School District | Winnetonka |
| Elementary School | Ravenwood |
| High School | Winnetonka |
| Listing VS Median (in Other) | |
Price: $239,500 low | high Med: $269,900 sqft: 1,040 low | high Med: 2,403 $ / sqft: $230 low | high Med: $112 On site: 4 low | high Med: 48 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64119 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| Community Name | Other |
| School District | Winnetonka |
| Elementary School | Ravenwood |
| High School | Winnetonka |
| Listing VS Median (in Other) | |
Price: $239,500 low | high Med: $269,900 sqft: 1,040 low | high Med: 2,403 $ / sqft: $230 low | high Med: $112 On site: 4 low | high Med: 48 | |