This home is located on 1.4 acres just outside of Fredonia. The home includes an ddetached garage joined to the home and a separate detached garage()30 x 29) behind the home. It has 3 bedrooms, 2 baths and was manufactured in 2001. HUD homes are Sold as is. TO submit offer please visit HUDhomestore.gov.
| MLS # | 2645140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Realty Select | Amber Gregory |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,624 |
| Garage | 3 |
| Acreage | 1.40 |
| Property | 1341 |
|---|
| State | KS |
|---|---|
| County | Wilson |
| City | Fredonia |
| Zip Code | 66736 |
| Area | 498 Wilson County | KS |
| Listing VS Median (in 66736) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,624 low | high Med: 1,624 $ / sqft: $92 low | high Med: $92 On site: 18 low | high Med: 18 | |
| State | KS |
|---|---|
| County | Wilson |
| City | Fredonia |
| Zip Code | 66736 |
| Area | 498 Wilson County | KS |
| Listing VS Median (in 66736) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,624 low | high Med: 1,624 $ / sqft: $92 low | high Med: $92 On site: 18 low | high Med: 18 | |