Seller is offering up to $5,000 in concessions with an acceptable offer! Charming 2-bedroom, 1-bath home offering 1,080 square feet of living space on a spacious lot. Major exterior updates have already been completed, including new roofs on both the home and detached garage, with most of the roof decking replaced-taking care of some of the bigger-ticket improvements. Inside, you'll find a functional layout, comfortable living spaces, and plenty of natural light. The back porch provides a great place to relax and enjoy the yard, while the detached garage offers additional storage or workspace. This home is full of potential and ready for its next owner to add a little TLC and make it their own.
| MLS # | 2610240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 207 |
| Listing Provided By | RE/MAX Heritage | Jennifer Engbroten |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.29 |
| Property | 803 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $105,000 low | high Med: $269,800 sqft: 1,080 low | high Med: 1,883 $ / sqft: $97 low | high Med: $144 On site: 207 low | high Med: 58 | |
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $105,000 low | high Med: $269,800 sqft: 1,080 low | high Med: 1,883 $ / sqft: $97 low | high Med: $144 On site: 207 low | high Med: 58 | |