New ListingNew Construction! Expertly built ranch home in Richmond, MO. More information to follow.
| MLS # | 2646937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Days On Site | 7 |
| Listing Provided By | Booth Company Real Estate | Adam Booth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Garage | 2 |
| Acreage | 0.25 |
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| School District | Richmond |
| Elementary School | Dear/Sunrise |
| High School | Richmond |
| Listing VS Median (in Other) | |
Price: $285,000 low | high Med: $269,900 sqft: 1,260 low | high Med: 2,325 $ / sqft: $226 low | high Med: $116 On site: 7 low | high Med: 1 | |
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| School District | Richmond |
| Elementary School | Dear/Sunrise |
| High School | Richmond |
| Listing VS Median (in Other) | |
Price: $285,000 low | high Med: $269,900 sqft: 1,260 low | high Med: 2,325 $ / sqft: $226 low | high Med: $116 On site: 7 low | high Med: 1 | |