New on the market in the North Andrew School District! Built in 2017 and lovingly maintained by the original owner, this 2-bedroom, 1-bath home is ready for its next owner. Step inside to a comfortable, energy-efficient layout with everything you need all on one level. A brand-new roof was installed in June 2026, and the appliances are staying, making this home even more move-in ready. Outside, you'll love the huge lot with plenty of room to enjoy the outdoors. Whether you're looking for your first home, wanting to downsize, or simply looking for something that's easy to maintain, this one is definitely worth a look. Schedule your showing today!
| MLS # | 2635880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2017 |
| Days On Site | 20 |
| Listing Provided By | Coldwell Banker General Property | Jennifer Pflugradt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,090 |
| Acreage | 0.15 |
| Property | 1066 |
|---|
| State | MO |
|---|---|
| County | Andrew |
| City | Bolckow |
| Zip Code | 64427 |
| Area | 120 Andrew Co Mo |
| Listing VS Median (in 64427) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,090 low | high Med: 1,090 $ / sqft: $165 low | high Med: $165 On site: 20 low | high Med: 20 | |
| State | MO |
|---|---|
| County | Andrew |
| City | Bolckow |
| Zip Code | 64427 |
| Area | 120 Andrew Co Mo |
| Listing VS Median (in 64427) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,090 low | high Med: 1,090 $ / sqft: $165 low | high Med: $165 On site: 20 low | high Med: 20 | |