Strong bones with the hard work started. New roof and new electrical panel. Kitchen fire damage was limited to kitchen/bath/ceiling; damaged materials have been removed and those areas reframed. Some smoke odor remains. Remainder of the home is in good condition. This one is close to the finish line. Sold as-is.
| MLS # | 2639445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1922 |
| Days On Site | 54 |
| Listing Provided By | Platinum Realty LLC | Andy Hockenson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,720 |
| Basement | Y |
| Acreage | 0.13 |
| Property | 649 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | South Prospect Place |
| Listing VS Median (in South Prospect Place) | |
Price: $65,000 low | high Med: $99,900 sqft: 1,720 low | high Med: 720 $ / sqft: $38 low | high Med: $139 On site: 54 low | high Med: 25 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | South Prospect Place |
| Listing VS Median (in South Prospect Place) | |
Price: $65,000 low | high Med: $99,900 sqft: 1,720 low | high Med: 720 $ / sqft: $38 low | high Med: $139 On site: 54 low | high Med: 25 | |