New ListingMove in ready under $125k. Prospective homeowners and investors are quickly buying up these centrally located properties. Minutes from the Plaza, Museums, Rockhurst and UMKC. Motivated seller says bring all offers!
| MLS # | 2647645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 7 |
| Listing Provided By | Platinum Realty LLC | Paige Birdsley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Acreage | 0.10 |
| Property | 464 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Minerva Place |
| Listing VS Median (in Minerva Place) | |
Price: $125,000 low | high Med: $109,000 sqft: 1,000 low | high Med: 1,170 $ / sqft: $125 low | high Med: $93 On site: 7 low | high Med: 135 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Minerva Place |
| Listing VS Median (in Minerva Place) | |
Price: $125,000 low | high Med: $109,000 sqft: 1,000 low | high Med: 1,170 $ / sqft: $125 low | high Med: $93 On site: 7 low | high Med: 135 | |