Darling two bed two bath ready for new owners! The home is on a quite street and features off street parking, and a large fenced in yard, and patio. The kitchen hosts a large island with room for seating and all kitchen appliances are staying with the property. The main living areas large windows and hardwood floors throughout. Roof, AC and water heater are all 3 years old! Come check this one out before its gone!
| MLS # | 2637429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 66 |
| Listing Provided By | Kansas City Realty | Clare Bowen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Acreage | 0.24 |
| Property | 912 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64129 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $160,000 low | high Med: $269,900 sqft: 840 low | high Med: 1,916 $ / sqft: $190 low | high Med: $154 On site: 66 low | high Med: 66.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64129 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $160,000 low | high Med: $269,900 sqft: 840 low | high Med: 1,916 $ / sqft: $190 low | high Med: $154 On site: 66 low | high Med: 66.5 | |