Great location just a few blocks from Northwest, this home has great potential for a major rehab or with its location would be a great place to start fresh. The yard is filled with mature trees which hide some of the potential for this property. If your looking for a project don't let this home pass you buy.
| MLS # | 2645497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1906 |
| Days On Site | 18 |
| Listing Provided By | Total Property Services, Inc | Kristi Mcenaney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,696 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 707 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $42,500 low | high Med: $269,900 sqft: 1,696 low | high Med: 1,352 $ / sqft: $25 low | high Med: $200 On site: 18 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $42,500 low | high Med: $269,900 sqft: 1,696 low | high Med: 1,352 $ / sqft: $25 low | high Med: $200 On site: 18 low | high Med: 34 | |