This is a custom DRHI Build
| MLS # | 2621514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 99 |
| Listing Provided By | Fitz Osborn Real Estate LLC | Wade Fitzmaurice |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.24 |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Eagles Ridge |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Eagles Ridge) | |
Price: $497,816 low | high Med: $493,408 sqft: 2,200 low | high Med: 2,757 $ / sqft: $226 low | high Med: $187 On site: 99 low | high Med: 61.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Eagles Ridge |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Eagles Ridge) | |
Price: $497,816 low | high Med: $493,408 sqft: 2,200 low | high Med: 2,757 $ / sqft: $226 low | high Med: $187 On site: 99 low | high Med: 61.5 | |