A comfy home with plenty of natural light awaits you. This home also boasts of a large living room, a formal dining room, a bathroom complete with a full body shower. You can settle in and enjoy your mornings or evenings sitting on the deck relaxing. Bring your imagination to finish the basement to your needs and wants. KU medical, Westport, the Plaza are just minutes away. An alleyway allows for off street parking, or use your garage to keep your car out of the elements. Put this home on your must see list.
| MLS # | 2646904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1930 |
| Days On Site | 11 |
| Listing Provided By | United Real Estate Kansas City | Brian Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 972 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.12 |
| Property | 3747 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66103 |
| Area | 405 N=Ks Rvr;S=Jo Co Ln;E=StateLn;W=18th St |
| Community Name | Vogel Hgts #4 |
| School District | J.C. Harmon |
| Elementary School | Frank Rushton |
| High School | J.C. Harmon |
| Listing VS Median (in Vogel Hgts #4) | |
Price: $235,000 low | high Med: $219,975 sqft: 972 low | high Med: 882 $ / sqft: $242 low | high Med: $250 On site: 11 low | high Med: 10.5 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66103 |
| Area | 405 N=Ks Rvr;S=Jo Co Ln;E=StateLn;W=18th St |
| Community Name | Vogel Hgts #4 |
| School District | J.C. Harmon |
| Elementary School | Frank Rushton |
| High School | J.C. Harmon |
| Listing VS Median (in Vogel Hgts #4) | |
Price: $235,000 low | high Med: $219,975 sqft: 972 low | high Med: 882 $ / sqft: $242 low | high Med: $250 On site: 11 low | high Med: 10.5 | |