Excellent Investment Opportunity! This well-maintained 2-bedroom, 1-bath duplex offers a desirable floor plan with an open living area connecting the kitchen and living room, creating a bright and functional space that tenants will appreciate. The property includes all kitchen appliances, plus a washer and dryer, adding convenience and value. A single-car garage provides additional storage and off-street parking, while the corner lot enhances curb appeal. With its low-maintenance layout, move-in-ready condition, and strong rental appeal, this duplex is an excellent opportunity to add to your investment portfolio or begin building wealth through real estate. Highlights: * 2 Bedrooms | 1 Bath * Open-concept kitchen and living area * All appliances included, including washer & dryer * Single-car garage * Corner lot * Strong rental potential * Great addition to any investment portfolio
| MLS # | 2625809 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 115 |
| Listing Provided By | UNITED COUNTRY PROPERTY SOLUTI | Amy Schreck |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | R2-M |
| Acreage | 0.20 |
| Property | 1800 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $239,500 low | high Med: $269,900 On site: 115 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $239,500 low | high Med: $269,900 On site: 115 low | high Med: 34 | |