Coming Soon!
| MLS # | 2645458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1972 |
| Days On Site | 17 |
| Listing Provided By | EXP Realty LLC | Ronda White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,824 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.24 |
| Property | 3513 |
|---|
| State | KS |
|---|---|
| County | Leavenworth |
| City | Linwood |
| Zip Code | 66052 |
| Area | 425 N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Community Name | Linwood |
| Listing VS Median (in Linwood) | |
Price: $245,000 low | high Med: $469,900 sqft: 1,824 low | high Med: 1,460 $ / sqft: $134 low | high Med: $322 On site: 17 low | high Med: 87 | |
| State | KS |
|---|---|
| County | Leavenworth |
| City | Linwood |
| Zip Code | 66052 |
| Area | 425 N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Community Name | Linwood |
| Listing VS Median (in Linwood) | |
Price: $245,000 low | high Med: $469,900 sqft: 1,824 low | high Med: 1,460 $ / sqft: $134 low | high Med: $322 On site: 17 low | high Med: 87 | |
![]() | $305,000416 Main StreetLinwood, KS 66052 |