Adorable bungalow is move in ready! Metal roof & vinyl siding. Fresh paint inside & out. New flooring through out. Back yard with shed reaches back ally for easy access.
| MLS # | 2645403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 19 |
| Listing Provided By | Community Realty | Chastidy Loftin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,156 |
| Acreage | 0.26 |
| Property | 391 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $159,000 low | high Med: $269,900 sqft: 1,156 low | high Med: 2,437 $ / sqft: $138 low | high Med: $111 On site: 19 low | high Med: 65.5 | |
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $159,000 low | high Med: $269,900 sqft: 1,156 low | high Med: 2,437 $ / sqft: $138 low | high Med: $111 On site: 19 low | high Med: 65.5 | |