Discover low-maintenance living in this charming 1-bedroom, 1-bath bungalow located on a desirable corner lot in Mound City, MO. This home features beautiful hardwood floors, a remodeled kitchen, and important updates including a newer roof and newer HVAC, offering comfort and peace of mind. Perfect as an investment property or a starter home, it provides efficient living with easy upkeep. A great opportunity to own a well-cared-for home with modern improvements already in place.
| MLS # | 2647159 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 8 |
| Listing Provided By | REECENICHOLS-IDE CAPITAL | Susan BARTLETT |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 915 |
| Garage | 1 |
| Acreage | 0.13 |
| Property | 334 |
|---|
| State | MO |
|---|---|
| County | Holt |
| City | Mound City |
| Zip Code | 64470 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64470) | |
Price: $77,900 low | high Med: $188,950 sqft: 915 low | high Med: 1,767 $ / sqft: $85 low | high Med: $120 On site: 8 low | high Med: 62.5 | |
| State | MO |
|---|---|
| County | Holt |
| City | Mound City |
| Zip Code | 64470 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64470) | |
Price: $77,900 low | high Med: $188,950 sqft: 915 low | high Med: 1,767 $ / sqft: $85 low | high Med: $120 On site: 8 low | high Med: 62.5 | |