New ListingCorner lot with room to breathe, in the Blue Springs School District. This 3 bedroom, 2 full bath home has been refreshed with new carpet and paint throughout. Gutters and siding backed by a lifetime transferable warranty - real peace of mind for the next owner. Comfortable layout, solid updates, and a location that's hard to beat. Come see it for yourself.
| MLS # | 2639286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Listing Provided By | 1st Class Real Estate KC | Alex Zachgo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,050 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.26 |
| Property | 3122 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Lake Village |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Lake Village) | |
Price: $310,000 low | high Med: $342,500 sqft: 2,050 low | high Med: 1,711 $ / sqft: $151 low | high Med: $212 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Lake Village |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Lake Village) | |
Price: $310,000 low | high Med: $342,500 sqft: 2,050 low | high Med: 1,711 $ / sqft: $151 low | high Med: $212 | |