Don't miss this beautifully maintained, move-in-ready home featuring two bedrooms and one bath, this nicely updated home offers comfortable living with finishes you'll appreciate throughout. A spacious second living area with a built-in bar provides plenty of room for entertaining or relaxing, while the full unfinished basement offers generous storage and potential for future expansion. Enjoy a two-car garage plus a two-car carport, along with a backyard shed for additional storage. With so much to offer at a great price, this home delivers exceptional value. Schedule your showing today!
| MLS # | 2645627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 16 |
| Listing Provided By | ReeceNichols - Lees Summit | Kimberly Flanner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,250 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.28 |
| Property | 1799 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64052 |
| Area | 206 Independence Area |
| Community Name | Highridge |
| Listing VS Median (in Highridge) | |
Price: $175,000 low | high Med: $170,000 sqft: 1,250 low | high Med: 1,049 $ / sqft: $140 low | high Med: $167 On site: 16 low | high Med: 18 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64052 |
| Area | 206 Independence Area |
| Community Name | Highridge |
| Listing VS Median (in Highridge) | |
Price: $175,000 low | high Med: $170,000 sqft: 1,250 low | high Med: 1,049 $ / sqft: $140 low | high Med: $167 On site: 16 low | high Med: 18 | |