Great new price! Move in ready home on cul-de-sac lot close to city park. Good sized bedrooms with 2 full baths. Deep garage with opener. Solar panels for low electric bills.
| MLS # | 2640833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 45 |
| Listing Provided By | ReeceNichols Preferred Realty | Andrew DeWitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,547 |
| Garage | 2 |
| Acreage | 0.22 |
| Property | 4052 |
|---|
| State | KS |
|---|---|
| County | Douglas, KS |
| City | Lawrence |
| Zip Code | 66049 |
| Area | 450 Douglas County | KS |
| Community Name | Holiday Hills |
| School District | Free State |
| Elementary School | Sunset Hill |
| High School | Free State |
| Listing VS Median (in Holiday Hills) | |
Price: $265,000 low | high Med: $257,000 sqft: 1,547 low | high Med: 1,346 $ / sqft: $171 low | high Med: $194 On site: 45 low | high Med: 55 | |
| State | KS |
|---|---|
| County | Douglas, KS |
| City | Lawrence |
| Zip Code | 66049 |
| Area | 450 Douglas County | KS |
| Community Name | Holiday Hills |
| School District | Free State |
| Elementary School | Sunset Hill |
| High School | Free State |
| Listing VS Median (in Holiday Hills) | |
Price: $265,000 low | high Med: $257,000 sqft: 1,547 low | high Med: 1,346 $ / sqft: $171 low | high Med: $194 On site: 45 low | high Med: 55 | |