Photo is a rendering of the home. Not a picture of the home under construction.
| MLS # | 2644620 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 21 |
| Listing Provided By | Platinum Realty LLC | Tina Parr |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 1 |
| Zoning | MFR |
| Acreage | 0.14 |
| State | MO |
|---|---|
| County | Jackson |
| City | Lee's Summit |
| Zip Code | 64082 |
| Area | 204 Lee's Summit Area |
| Community Name | Cobey Creek |
| Listing VS Median (in Cobey Creek) | |
Price: $313,831 low | high Med: $414,575 On site: 21 low | high Med: 28.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Lee's Summit |
| Zip Code | 64082 |
| Area | 204 Lee's Summit Area |
| Community Name | Cobey Creek |
| Listing VS Median (in Cobey Creek) | |
Price: $313,831 low | high Med: $414,575 On site: 21 low | high Med: 28.5 | |