This charming, low-maintenance home is ideally located right in town! Featuring 3 bedrooms, metal siding, and a metal roof, this home is built for easy upkeep. Relax on the covered porch after a long day or an afternoon hunt enjoying the large lot. The living area flows seamlessly into the spacious kitchen with a gas stove. The primary bedroom includes a private bath and generous space. A 1-car detached garage offers convenient winter parking or additional storage. Need more parking, storage, or a hobby area--- Easily put up a pole barn on the large lot.
| MLS # | 2645536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 15 |
| Listing Provided By | KC Realtors LLC | Dominic Dixon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 941 |
| Garage | 1 |
| Acreage | 0.45 |
| Property | 472 |
|---|
| State | MO |
|---|---|
| County | Harrison |
| City | Gilman City |
| Zip Code | 64642 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64642) | |
Price: $130,000 low | high Med: $130,000 sqft: 941 low | high Med: 941 $ / sqft: $138 low | high Med: $138 On site: 15 low | high Med: 15 | |
| State | MO |
|---|---|
| County | Harrison |
| City | Gilman City |
| Zip Code | 64642 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64642) | |
Price: $130,000 low | high Med: $130,000 sqft: 941 low | high Med: 941 $ / sqft: $138 low | high Med: $138 On site: 15 low | high Med: 15 | |