If you are looking for a hidden gem that is tucked away and nestled among tall trees, this is it!!!! One owner, super efficient, 2,352 square foot all brick ranch with a full unfinished basement and daylight windows. The winding driveway off 95th St will take you past a pond and you will enjoy the beautiful scenery on your way to your own private paradise. The home has so many special features: 5 Velux skylights with battery operated blinds, geothermal heat pump installed in 2024, wood burning fireplace, Pella clad windows with blinds between the glass, huge walk in pantry, huge walk in closet in the primary bedroom with a closet system, office built for two off the kitchen, screened porch with a ceiling fan, a deck across the back of the home, circle drive, area to build an outbuilding, raised garden beds, whole house water filter and water softener. The garage is 23 feet deep. If you want a property for nature lovers, a ranch style home that is economical with a full unfinished basement, YOUR SEARCH COULD END HERE!!!
| MLS # | 2643623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Kris Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,352 |
| Garage | 2 |
| Basement | Y |
| Acreage | 16.38 |
| Property | 5999 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 355 N=K 10;S=143rd;E=Moonlight Rd;W=Co Ln |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in 66018) | |
Price: $999,000 low | high Med: $564,000 sqft: 2,352 low | high Med: 3,276 $ / sqft: $425 low | high Med: $172 On site: 21 low | high Med: 88 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 355 N=K 10;S=143rd;E=Moonlight Rd;W=Co Ln |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in 66018) | |
Price: $999,000 low | high Med: $564,000 sqft: 2,352 low | high Med: 3,276 $ / sqft: $425 low | high Med: $172 On site: 21 low | high Med: 88 | |