This charming Olathe home is full of character, warmth, and inviting spaces throughout! Beautiful hardwood floors and an abundance of natural light create a bright and welcoming feel, with generous living spaces and comfortable bedrooms offering plenty of room to settle in. Outside, the large covered front porch adds to the home's charm, while the back deck and patio open to a spacious fenced backyard surrounded by mature trees. With its classic character, great outdoor spaces, and welcoming feel, this is a home you'll love making your own!
| MLS # | 2642310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Platinum Prtnr | Hern Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,706 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 3512 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Olathe |
| School District | Olathe North |
| Elementary School | Central |
| High School | Olathe North |
| Listing VS Median (in Olathe) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,706 low | high Med: 1,706 $ / sqft: $182 low | high Med: $182 On site: 34 low | high Med: 34 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Olathe |
| School District | Olathe North |
| Elementary School | Central |
| High School | Olathe North |
| Listing VS Median (in Olathe) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,706 low | high Med: 1,706 $ / sqft: $182 low | high Med: $182 On site: 34 low | high Med: 34 | |