Move in ready three bedroom home available in Parsons, KS! Check out this well kept house that is ready for it's next owner(s)!
| MLS # | 2635187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 80 |
| Listing Provided By | Golden Oak Real Estate LLC | Ike Reitemeier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,032 |
| Car Port | Yes |
| Acreage | 0.18 |
| Property | 1402 |
|---|
| State | KS |
|---|---|
| County | Labette |
| City | Parsons |
| Zip Code | 67357 |
| Area | 495 Labette County | KS |
| Listing VS Median (in 67357) | |
Price: $112,500 low | high Med: $174,450 sqft: 1,032 low | high Med: 1,333 $ / sqft: $109 low | high Med: $135 On site: 80 low | high Med: 26.5 | |
| State | KS |
|---|---|
| County | Labette |
| City | Parsons |
| Zip Code | 67357 |
| Area | 495 Labette County | KS |
| Listing VS Median (in 67357) | |
Price: $112,500 low | high Med: $174,450 sqft: 1,032 low | high Med: 1,333 $ / sqft: $109 low | high Med: $135 On site: 80 low | high Med: 26.5 | |