Charming 3 bed, 2 bath home with 1,024 sq ft of living space! Don't let that square footage fool you, this home features a bright, open living room with abundant natural light and carefully separated spaces. Relax outside on the covered patio (doubles as a carport) overlooking a large backyard. Terrific opportunity for first-time buyers or investors looking for steady rental potential.
| MLS # | 2645299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 19 |
| Listing Provided By | Jim Bishop & Associates | Jim Bishop |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,024 |
| Car Port | Yes |
| Acreage | 0.14 |
| Property | 1405 |
|---|
| State | KS |
|---|---|
| County | Crawford, KS |
| City | Pittsburg |
| Zip Code | 66762 |
| Area | 460 Crawford County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $75,000 low | high Med: $269,900 sqft: 1,024 low | high Med: 2,097 $ / sqft: $73 low | high Med: $133 On site: 19 low | high Med: 73 | |
| State | KS |
|---|---|
| County | Crawford, KS |
| City | Pittsburg |
| Zip Code | 66762 |
| Area | 460 Crawford County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $75,000 low | high Med: $269,900 sqft: 1,024 low | high Med: 2,097 $ / sqft: $73 low | high Med: $133 On site: 19 low | high Med: 73 | |