Double duty! Live in front 2 bedroom cottage and rent out the back 1 bedroom carriage house. Front house boasts fireplace,dining room with wood floors, screen porch, and full basement with laundry. Rental offers 1 bedroom, laundry, fenced yard, and all appliances; water and sewer included in rent.
| MLS # | 2646730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 11 |
| Listing Provided By | BHHS Stein & Summers Real Estate | CATHY ECHTERLING |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,060 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.46 |
| Property | 1108 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $174,900 low | high Med: $269,700 sqft: 1,060 low | high Med: 2,051 $ / sqft: $165 low | high Med: $131 On site: 11 low | high Med: 64 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $174,900 low | high Med: $269,700 sqft: 1,060 low | high Med: 2,051 $ / sqft: $165 low | high Med: $131 On site: 11 low | high Med: 64 | |