This 2-bedroom, 1-bath home offers a functional layout with a living room, dining room, kitchen, and separate utility room. The kitchen comes equipped with a refrigerator, oven/range, and microwave, while the washer and dryer are negotiable. LVP flooring runs throughout much of the home. Outside, the property sits on a double lot, with a wood privacy fence surrounding the yard on the lot with the home, while the adjoining lot provides additional outdoor space. A spacious 26x18 detached garage features one overhead door and two walk-through doors, offering plenty of room for parking, storage, or a workshop.
| MLS # | 2646695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 8 |
| Listing Provided By | Golden Oak Real Estate LLC | Stephanie Reitemeier |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 964 |
| Garage | 1 |
| Acreage | 0.34 |
| Property | 1017 |
|---|
| State | KS |
|---|---|
| County | Labette |
| City | Parsons |
| Zip Code | 67357 |
| Area | 495 Labette County | KS |
| Listing VS Median (in 67357) | |
Price: $80,000 low | high Med: $179,000 sqft: 964 low | high Med: 1,128 $ / sqft: $83 low | high Med: $159 On site: 8 low | high Med: 30 | |
| State | KS |
|---|---|
| County | Labette |
| City | Parsons |
| Zip Code | 67357 |
| Area | 495 Labette County | KS |
| Listing VS Median (in 67357) | |
Price: $80,000 low | high Med: $179,000 sqft: 964 low | high Med: 1,128 $ / sqft: $83 low | high Med: $159 On site: 8 low | high Med: 30 | |