Excellent investor opportunity in desirable school district! 3 bed, 1 bath with potential for 1/2 bath in basement.
| MLS # | 2646185 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 14 |
| Listing Provided By | Real Broker, LLC | Richey Real Estate Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,096 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Property | 2585 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Lake Village |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Lake Village) | |
Price: $90,000 low | high Med: $310,000 sqft: 1,096 low | high Med: 2,450 $ / sqft: $82 low | high Med: $127 On site: 14 low | high Med: 51 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Lake Village |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Lake Village) | |
Price: $90,000 low | high Med: $310,000 sqft: 1,096 low | high Med: 2,450 $ / sqft: $82 low | high Med: $127 On site: 14 low | high Med: 51 | |