New ListingNicely remodeled 3-bedroom, 1-bath home on a corner lot with a carport! Fresh interior and exterior paint, new carpet, and new luxury vinyl plank flooring give this home a refreshed feel. The kitchen features a new refrigerator, cooktop, and oven, while the washer and dryer also stay. Enjoy the partially covered deck, with a shed providing extra storage. The roof and HVAC are approximately 7 years old.
| MLS # | 2647620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 7 |
| Listing Provided By | The Kansas Property Place | Deb Price |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,140 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 2007 |
|---|
| State | KS |
|---|---|
| County | Miami |
| City | Paola |
| Zip Code | 66071 |
| Area | 380 Miami County | KS |
| Community Name | Paola |
| Listing VS Median (in Paola) | |
Price: $199,975 low | high Med: $324,900 sqft: 1,140 low | high Med: 1,251 $ / sqft: $175 low | high Med: $260 On site: 7 low | high Med: 245 | |
| State | KS |
|---|---|
| County | Miami |
| City | Paola |
| Zip Code | 66071 |
| Area | 380 Miami County | KS |
| Community Name | Paola |
| Listing VS Median (in Paola) | |
Price: $199,975 low | high Med: $324,900 sqft: 1,140 low | high Med: 1,251 $ / sqft: $175 low | high Med: $260 On site: 7 low | high Med: 245 | |