2 bed / 1 bath units, bedrooms upstairs, kitchen + dining, partial basement. Great income! Live in one, rent the other - or rent both. 2402/2404 Jules Street, St. Joseph, MO 64501
| MLS # | 2644219 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1892 |
| Days On Site | 26 |
| Listing Provided By | Davidson Real Estate | Charlie Golden |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | 113 |
| Acreage | 0.13 |
| Property | 755 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| School District | Central |
| Elementary School | Edison |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $189,000 low | high Med: $269,900 On site: 26 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| School District | Central |
| Elementary School | Edison |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $189,000 low | high Med: $269,900 On site: 26 low | high Med: 34 | |