This well-maintained 3-bedroom, 1.5-bath raised ranch offers a great combination of space, comfort, and location! Step inside to beautiful wood floors and a comfortable layout with plenty of natural light. The finished basement provides additional living space with plenty of possibilities, while the back patio and fenced yard offer a great place to relax or enjoy the outdoors. Conveniently located within walking distance of the Rec Center, Phil Welch Stadium, Bode Ice Arena, and Parkway Trails, with Fairview Golf Course less than half a mile away. A well-cared-for home in a location that puts recreation and outdoor activities right at your fingertips. Come take a look and see all this home has to offer!
| MLS # | 2636900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker General Property | Jennifer Pflugradt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,478 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.18 |
| Property | 975 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64503 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | Other |
| School District | Benton |
| Elementary School | Parkway |
| High School | Benton |
| Listing VS Median (in Other) | |
Price: $169,900 low | high Med: $269,000 sqft: 1,478 low | high Med: 1,425 $ / sqft: $115 low | high Med: $194 On site: 14 low | high Med: 36 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64503 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | Other |
| School District | Benton |
| Elementary School | Parkway |
| High School | Benton |
| Listing VS Median (in Other) | |
Price: $169,900 low | high Med: $269,000 sqft: 1,478 low | high Med: 1,425 $ / sqft: $115 low | high Med: $194 On site: 14 low | high Med: 36 | |