This two-story home is move-in ready:) The primary bedroom and full bathroom are conveniently located on the main level, with three additional bedrooms and a full bathroom upstairs. The partially finished basement offers flexible space, including potential for a 5th non-conforming bedroom. A rear-facing garage provides alley access. Situated in the heart of Kansas City, Kansas, just a short drive from the i70 highway. Come make this home your own!
| MLS # | 2639129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 55 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Naomi Marquez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,156 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.10 |
| Property | 2212 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66102 |
| Area | 403 N=Wash Blvd;S=Ks Rvr;E=Ks Rvr;W=18th St |
| Community Name | Boston Pl |
| School District | Wyandotte |
| Elementary School | M E Pearson |
| High School | Wyandotte |
| Listing VS Median (in Boston Pl) | |
Price: $195,000 low | high Med: $222,450 sqft: 2,156 low | high Med: 1,768 $ / sqft: $90 low | high Med: $136 On site: 55 low | high Med: 53 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66102 |
| Area | 403 N=Wash Blvd;S=Ks Rvr;E=Ks Rvr;W=18th St |
| Community Name | Boston Pl |
| School District | Wyandotte |
| Elementary School | M E Pearson |
| High School | Wyandotte |
| Listing VS Median (in Boston Pl) | |
Price: $195,000 low | high Med: $222,450 sqft: 2,156 low | high Med: 1,768 $ / sqft: $90 low | high Med: $136 On site: 55 low | high Med: 53 | |