Decently sized vacant lot in town on a dead end road. Large open space with trees all around gives the perfect setting to build your dream home while keeping privacy all around.
| MLS # | 2644092 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | Top Line Realty LLC | Steven Dixon |
| Zoning | city |
|---|---|
| Acreage | 1.21 |
| Property | 253 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64503 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| School District | Central |
| Elementary School | Carden Park |
| High School | Central |
| Listing VS Median (in 64503) | |
Price: $29,000 low | high Med: $179,000 On site: 28 low | high Med: 28 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64503 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| School District | Central |
| Elementary School | Carden Park |
| High School | Central |
| Listing VS Median (in 64503) | |
Price: $29,000 low | high Med: $179,000 On site: 28 low | high Med: 28 | |