2 bedroom bungalow with a covered front porch. Off street parking in back of home. Garage and unfinished basement for extra storage. Potential for investment property.
| MLS # | 2643658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 21 |
| Listing Provided By | HomeSmart Legacy | TimRay Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.08 |
| Property | 316 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Minerva Place |
| School District | Southeast |
| Elementary School | Troost Academy |
| High School | Southeast |
| Listing VS Median (in Minerva Place) | |
Price: $59,900 low | high Med: $109,000 sqft: 600 low | high Med: 1,170 $ / sqft: $100 low | high Med: $93 On site: 21 low | high Med: 126 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Minerva Place |
| School District | Southeast |
| Elementary School | Troost Academy |
| High School | Southeast |
| Listing VS Median (in Minerva Place) | |
Price: $59,900 low | high Med: $109,000 sqft: 600 low | high Med: 1,170 $ / sqft: $100 low | high Med: $93 On site: 21 low | high Med: 126 | |