Bring your vision to this 2-bedroom, 1-bath home with a spacious 2-car garage! Offering plenty of potential, this property is ready for your personal updates and improvements. Whether you're a first-time buyer looking to build equity, an investor, or someone searching for their next project, this home provides a great opportunity to make it your own. Conveniently located and priced to reflect the updates needed. Being sold as-is.
| MLS # | 2634551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 28 |
| Listing Provided By | Top Line Realty LLC | Carime Reeves |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 790 |
| Garage | 2 |
| Acreage | 0.34 |
| Property | 559 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | De Kalb |
| Zip Code | 64440 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line; |
| School District | Dekalb-Rushville |
| Elementary School | Dekalb-Rushville |
| High School | Dekalb-Rushville |
| Listing VS Median (in 64440) | |
Price: $124,900 low | high Med: $202,450 sqft: 790 low | high Med: 2,024 $ / sqft: $158 low | high Med: $113 On site: 28 low | high Med: 22.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | De Kalb |
| Zip Code | 64440 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line; |
| School District | Dekalb-Rushville |
| Elementary School | Dekalb-Rushville |
| High School | Dekalb-Rushville |
| Listing VS Median (in 64440) | |
Price: $124,900 low | high Med: $202,450 sqft: 790 low | high Med: 2,024 $ / sqft: $158 low | high Med: $113 On site: 28 low | high Med: 22.5 | |