Exceptional space and endless potential in Maryville! This spacious 5-bedroom, 2.5-bathroom home boasts oversized rooms throughout, offering plenty of room for family, hosting, or a home office. Key highlights include a durable metal roof for low-maintenance peace of mind and a full basement ready for your custom finishes. Property is being sold AS-IS and needs some interior and exterior updates, but it is priced accordingly-offering incredible sweat equity potential. Generous layout, great corner lot location, and massive expansion capability make this a standout opportunity. Schedule your tour today!
| MLS # | 2644553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Rahul Dedhia |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,340 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 1705 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $175,000 low | high Med: $269,700 sqft: 2,340 low | high Med: 2,051 $ / sqft: $75 low | high Med: $131 On site: 16 low | high Med: 64 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $175,000 low | high Med: $269,700 sqft: 2,340 low | high Med: 2,051 $ / sqft: $75 low | high Med: $131 On site: 16 low | high Med: 64 | |