Opportunity awaits with this versatile commercial building in a high-visibility location! Offering an abundance of space, ample storage areas, and plenty of parking, this property is ready to accommodate a variety of business ventures. Whether you're looking to expand, relocate, or invest, the flexible layout and endless possibilities make this a property worth exploring. Bring your vision and unlock the potential this commercial space has to offer!
| MLS # | 2623061 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 145 |
| Listing Provided By | Coldwell Banker General Property | Travis Pflugradt |
| Story(s) | 1 |
|---|---|
| Zoning | C |
| Acreage | 0.52 |
| Property | 2474 |
|---|
| State | KS |
|---|---|
| County | Doniphan |
| City | Elwood |
| Zip Code | 66024 |
| Area | 145 Doniphan Co Ks |
| Listing VS Median (in 66024) | |
Price: $350,000 low | high Med: $225,000 On site: 145 low | high Med: 37 | |
| State | KS |
|---|---|
| County | Doniphan |
| City | Elwood |
| Zip Code | 66024 |
| Area | 145 Doniphan Co Ks |
| Listing VS Median (in 66024) | |
Price: $350,000 low | high Med: $225,000 On site: 145 low | high Med: 37 | |