Welcome Home! This home is located on a peaceful setting provides privacy and a relaxed peaceful setting that will allow you to unwind and truly feel at home! This 3-bedroom, 2-bath home offers a ton of space, charm and character with a large finished basement and a non-confirming bedroom. Tucked away on a quiet dead-end road with beautiful views and additional storage shed and a large garage for all your hobbies, equipment and/or projects! This home has been well-cared for and will make you feel right at home the minute you walk through the front door!
| MLS # | 2644866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams KC North | Natasha Temple |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,280 |
| Garage | 2 |
| Basement | Y |
| Acreage | 2.73 |
| Property | 3099 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Holt |
| Zip Code | 64048 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Nature's Haven |
| School District | Plattsburg |
| Elementary School | Plattsburg |
| High School | Plattsburg |
| Listing VS Median (in Nature's Haven) | |
Price: $395,000 low | high Med: $395,000 sqft: 2,280 low | high Med: 2,280 $ / sqft: $173 low | high Med: $173 On site: 21 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Clay |
| City | Holt |
| Zip Code | 64048 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Nature's Haven |
| School District | Plattsburg |
| Elementary School | Plattsburg |
| High School | Plattsburg |
| Listing VS Median (in Nature's Haven) | |
Price: $395,000 low | high Med: $395,000 sqft: 2,280 low | high Med: 2,280 $ / sqft: $173 low | high Med: $173 On site: 21 low | high Med: 21 | |