Gorgeous property with large pond and treed
| MLS # | 2644444 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Compass Realty Group | Haley Epps |
| Zoning | Res |
|---|---|
| Acreage | 39.00 |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66013 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Other |
| School District | Spring Hill |
| High School | Spring Hill |
| Listing VS Median (in Other) | |
Price: $5,000,000 low | high Med: $269,900 On site: 24 low | high Med: 97 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66013 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Other |
| School District | Spring Hill |
| High School | Spring Hill |
| Listing VS Median (in Other) | |
Price: $5,000,000 low | high Med: $269,900 On site: 24 low | high Med: 97 | |