Open, 2 story entry welcomes you to this wonderful home with main level master bedroom. Master includes spaciouswalk in closet, double vanities & whirlpool tub. You will love the kitchen with granite counters & SS appliances. Thebreakfast area walks out to deck & fenced back yard. The formal dining room with vaulted ceiling & bay window adds toyour entertaining options. Great room with fireplace! Huge, finished lower level ready for family time. Bonus room forworkouts /hobbies.
| MLS # | 2627918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 120 |
| Listing Provided By | HomeSmart Legacy | TimRay Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,794 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.23 |
| Property | 5291 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Walnut Creek |
| School District | Olathe South |
| Elementary School | Sunnyside |
| High School | Olathe South |
| Listing VS Median (in Walnut Creek) | |
Price: $399,900 low | high Med: $364,950 sqft: 2,794 low | high Med: 2,529 $ / sqft: $143 low | high Med: $144 On site: 120 low | high Med: 89 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Walnut Creek |
| School District | Olathe South |
| Elementary School | Sunnyside |
| High School | Olathe South |
| Listing VS Median (in Walnut Creek) | |
Price: $399,900 low | high Med: $364,950 sqft: 2,794 low | high Med: 2,529 $ / sqft: $143 low | high Med: $144 On site: 120 low | high Med: 89 | |